Dubai neighbourhoods ranked by gross rental yield, computed from official Dubai Land Department sale transactions and Ejari rental contracts.
Right now the highest-yielding area for flats is Al Hebiah Second at 11.83% gross, at a median of AED 16,400/m². Below are the top 43 Dubai areas by gross rental yield.
| # | Area | Gross yield | Median price/m² | Sales/rent sample |
|---|---|---|---|---|
| 1 | Al Hebiah Second | 11.83% | AED 16,400 | 233/29 |
| 2 | Dubai Investment Park First | 8.52% | AED 10,292 | 245/15 |
| 3 | Al Goze Fourth | 7.54% | AED 10,059 | 6/6 |
| 4 | Al Merkadh | 6.66% | AED 21,908 | 370/30 |
| 5 | Saih Shuaib 2 | 6.62% | AED 14,249 | 88/5 |
| 6 | Al Thanyah Third | 6.58% | AED 18,830 | 58/27 |
| 7 | Al Yelayiss 2 | 6.56% | AED 14,736 | 162/20 |
| 8 | Al Warsan First | 6.53% | AED 9,189 | 261/161 |
| 9 | Jumeirah Village Circle | 6.32% | AED 15,143 | 1267/113 |
| 10 | Me'Aisem First | 6.31% | AED 14,250 | 399/17 |
| 11 | Al Barsha South Fifth | 6.25% | AED 17,456 | 215/15 |
| 12 | Nadd Hessa | 6.07% | AED 12,677 | 191/91 |
| 13 | Dubai Hills Estate | 5.92% | AED 23,992 | 214/19 |
| 14 | Nad Al Hamar | 5.7% | AED 11,978 | 13/9 |
| 15 | Wadi Al Safa 7 | 5.54% | AED 12,198 | 9/15 |
| 16 | Al Thanyah First | 5.48% | AED 16,146 | 11/34 |
| 17 | Al Hebiah Fourth | 5.45% | AED 14,010 | 313/26 |
| 18 | Al Hebiah Third | 5.38% | AED 19,485 | 242/18 |
| 19 | Al Barshaa South Second | 5.37% | AED 18,281 | 117/8 |
| 20 | Al Khairan First | 5.28% | AED 25,201 | 290/22 |
| 21 | Business Bay | 5.26% | AED 22,678 | 489/62 |
| 22 | Wadi Al Safa 2 | 5.19% | AED 14,460 | 128/7 |
| 23 | Downtown Dubai | 5.11% | AED 27,056 | 249/36 |
| 24 | Madinat Al Mataar | 5.01% | AED 18,519 | 3198/41 |
| 25 | Warsan Fourth | 4.87% | AED 13,380 | 183/21 |
| 26 | Wadi Al Safa 3 | 4.64% | AED 15,401 | 580/11 |
| 27 | Al Furjan | 4.63% | AED 16,956 | 698/173 |
| 28 | Al Satwa | 4.45% | AED 24,080 | 108/83 |
| 29 | Dubai Marina | 4.42% | AED 24,805 | 436/108 |
| 30 | Al Barshaa South Third | 4.25% | AED 17,637 | 463/119 |
| 31 | Al Hebiah First | 4.25% | AED 18,666 | 290/13 |
| 32 | Jumeirah Lake Towers | 4.25% | AED 24,087 | 497/35 |
| 33 | Al Barsha First | 4.18% | AED 19,375 | 7/79 |
| 34 | Dubai Investment Park Second | 4.03% | AED 15,414 | 59/5 |
| 35 | Mirdif | 4% | AED 13,950 | 26/279 |
| 36 | Palm Jumeirah | 3.75% | AED 35,947 | 96/29 |
| 37 | Al Hebiah Fifth | 3.74% | AED 17,723 | 285/22 |
| 38 | Wadi Al Safa 5 | 3.74% | AED 14,829 | 690/26 |
| 39 | City Walk | 3.62% | AED 32,580 | 101/18 |
| 40 | Al Jadaf | 3.49% | AED 21,531 | 248/52 |
| 41 | Jumeirah First | 2.99% | AED 36,705 | 22/10 |
| 42 | Meydan | 2.52% | AED 37,427 | 249/14 |
| 43 | Trade Center First | 2.2% | AED 34,209 | 24/23 |
Gross rental yield = median annual rent per m² ÷ median sale price per m², for residential flats with a sufficient sample. Villa yields and full per-area detail are on each area page.
https://dxbdata.io/mcp